Signals
Orlando
Nashville-Davidson
Growth
58 · Top 41%
vs53 · Bottom 47%
Climate
80 · Top 20%
vs71 · Bottom 49%
Physical resilience
47 · Bottom 36%
vs51 · Bottom 44%
Housing affordability
50 · Bottom 13%
vs60 · Bottom 38%
Access
99 · Top 10%
vs95 · Bottom 30%
Economic stability
56 · Top 43%
vs59 · Top 31%
Measured values
| Metric | Orlando | Nashville-Davidson | Source period |
|---|---|---|---|
| Population | 319,758 | 690,130 | 2024 ACS 5-Year |
| Median household income | $72,336 | $77,371 | 2024 ACS 5-Year |
| Per capita income | $43,312 | $49,061 | 2024 ACS 5-Year |
| Population density | 2,878/sq mi | 1,451/sq mi | 2024 ACS 5-Year |
| Median home value | $394,100 | $413,600 | 2024 ACS 5-Year |
| Median gross rent | $1,747 | $1,586 | 2024 ACS 5-Year |
| Homeownership rate | 39.5% | 52.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 42.5% | 48.0% | 2024 ACS 5-Year |
| Poverty rate | 14.7% | 14.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,224 | 5,005 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.1 | 7.3 | 12 months ending July 2026 |
| Permit change (year over year) | -14.1% | -16.2% | 12 months ending July 2026 |
| Average July high | 92°F | 91°F | 1991-2020 Normals |
| Average January low | 50°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 51.4" | 50.5" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 7 mi | NASR current cycle |
| Average commute | 28.0 min | 26.6 min | 2024 ACS 5-Year |
| Median age | 35.1 | 34.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Orlando
Elevated or high exposure: strong wind, hurricane.
Nashville-Davidson
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Orlando
66
Your Score
64
Area Score
Nashville-Davidson
65
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Orlando, FL · Nashville-Davidson, TN · How this is calculated: methodology