Heber receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Heber
Evanston
Opportunity
81 · Top 6%
vs54 · Bottom 44%
Growth
84 · Top 2%
vs39 · Bottom 30%
Climate
53 · Bottom 2%
vs55 · Bottom 4%
Physical resilience
50 · Bottom 43%
vs50 · Bottom 43%
Housing affordability
67 · Bottom 29%
vs92 · Top 26%
Access
88 · Bottom 36%
vs78 · Bottom 19%
Economic stability
79 · Top 10%
vs62 · Top 46%
Measured values
| Metric | Heber | Evanston | Source period |
|---|---|---|---|
| Population | 18,015 | 11,800 | 2024 ACS 5-Year |
| Median household income | $110,339 | $76,516 | 2024 ACS 5-Year |
| Per capita income | $41,542 | $42,167 | 2024 ACS 5-Year |
| Population density | 747/sq mi | 1,150/sq mi | 2024 ACS 5-Year |
| Median home value | $654,200 | $280,900 | 2024 ACS 5-Year |
| Median gross rent | $1,870 | $805 | 2024 ACS 5-Year |
| Homeownership rate | 81.8% | 71.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.4% | June 2026 |
| Employment change (year over year) | 0.0% | -2.1% | June 2026 |
| Bachelor's degree or higher | 45.5% | 21.4% | 2024 ACS 5-Year |
| Poverty rate | 5.3% | 8.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 594 | 17 | 12 months ending July 2026 |
| Permits per 1,000 residents | 33.0 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | 62.3% | -29.2% | 12 months ending July 2026 |
| Average July high | 89°F | 82°F | 1991-2020 Normals |
| Average January low | 13°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 9.5" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 44 mi | NASR current cycle |
| Average commute | 21.2 min | 18.2 min | 2024 ACS 5-Year |
| Median age | 28.7 | 36.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Heber
Elevated or high exposure: wildfire, earthquake.
Evanston
Elevated or high exposure: wildfire.
Full profiles: Heber, UT · Evanston, WY · How this is calculated: methodology