Signals
Halls
Knoxville
Opportunity
74 · Top 15%
vs60 · Top 43%
Climate
76 · Top 25%
vs77 · Top 23%
Physical resilience
73 · Top 32%
vs73 · Top 32%
Housing affordability
94 · Top 22%
vs64 · Bottom 26%
Schools
40 · Bottom 35%
vs44 · Bottom 40%
Access
91 · Bottom 47%
vs96 · Top 32%
Economic stability
59 · Bottom 47%
vs44 · Bottom 23%
Measured values
| Metric | Halls | Knoxville | Source period |
|---|---|---|---|
| Population | 10,272 | 195,185 | 2024 ACS 5-Year |
| Median household income | $90,933 | $54,039 | 2024 ACS 5-Year |
| Per capita income | $44,248 | $35,408 | 2024 ACS 5-Year |
| Population density | 1,164/sq mi | 1,977/sq mi | 2024 ACS 5-Year |
| Median home value | $321,300 | $239,700 | 2024 ACS 5-Year |
| Median gross rent | $1,178 | $1,191 | 2024 ACS 5-Year |
| Homeownership rate | 86.7% | 46.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.7% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 35.7% | 34.6% | 2024 ACS 5-Year |
| Poverty rate | 8.0% | 20.2% | 2024 ACS 5-Year |
| Average July high | 89°F | 88°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 55.5" | 51.9" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 11 mi | NASR current cycle |
| Average commute | 28.1 min | 21.8 min | 2024 ACS 5-Year |
| Median age | 51.6 | 33.5 | 2024 ACS 5-Year |
| Public schools | 3 | 71 | 2024-25 school year |
| Math proficiency | 34.0% | 32.0% | 2019-20 school year |
| Reading proficiency | 28.7% | 32.3% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Halls
Elevated or high exposure: earthquake.
Knoxville
Elevated or high exposure: earthquake.
Full profiles: Halls, TN · Knoxville, TN · How this is calculated: methodology