Hillsboro receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Gresham
Hillsboro
Opportunity
39 · Bottom 16%
vs52 · Bottom 41%
Growth
29 · Bottom 16%
vs38 · Bottom 28%
Climate
78 · Top 22%
vs73 · Top 38%
Physical resilience
61 · Top 47%
vs54 · Bottom 46%
Housing affordability
58 · Bottom 18%
vs69 · Bottom 32%
Access
90 · Bottom 44%
vs90 · Bottom 43%
Economic stability
58 · Bottom 46%
vs74 · Top 20%
Measured values
| Metric | Gresham | Hillsboro | Source period |
|---|---|---|---|
| Population | 112,378 | 108,231 | 2024 ACS 5-Year |
| Median household income | $77,795 | $106,409 | 2024 ACS 5-Year |
| Per capita income | $36,786 | $51,232 | 2024 ACS 5-Year |
| Population density | 4,769/sq mi | 4,093/sq mi | 2024 ACS 5-Year |
| Median home value | $458,700 | $521,100 | 2024 ACS 5-Year |
| Median gross rent | $1,586 | $1,978 | 2024 ACS 5-Year |
| Homeownership rate | 55.8% | 50.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 5.1% | June 2026 |
| Employment change (year over year) | -1.0% | -0.8% | June 2026 |
| Bachelor's degree or higher | 23.3% | 42.3% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 8.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 212 | 213 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | -38.4% | -55.2% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 37°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 35.9" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 17 mi | NASR current cycle |
| Average commute | 27.8 min | 25.2 min | 2024 ACS 5-Year |
| Median age | 37.0 | 35.0 | 2024 ACS 5-Year |
| Public schools | 22 | 27 | 2024-25 school year |
| Students per teacher | 21.52 | 19.83 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 84.8% | 67.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Gresham
Elevated or high exposure: earthquake.
Hillsboro
Elevated or high exposure: earthquake.
Full profiles: Gresham, OR · Hillsboro, OR · How this is calculated: methodology