Crystal receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Crystal
St. Paul
Opportunity
49 · Bottom 35%
vs46 · Bottom 27%
Growth
41 · Bottom 33%
vs36 · Bottom 25%
Climate
54 · Bottom 3%
vs55 · Bottom 5%
Physical resilience
93 · Top 7%
vs93 · Top 8%
Housing affordability
95 · Top 19%
vs82 · Top 48%
Access
95 · Top 35%
vs97 · Top 29%
Economic stability
75 · Top 17%
vs59 · Bottom 47%
Measured values
| Metric | Crystal | St. Paul | Source period |
|---|---|---|---|
| Population | 22,476 | 307,284 | 2024 ACS 5-Year |
| Median household income | $92,513 | $73,394 | 2024 ACS 5-Year |
| Per capita income | $44,831 | $42,815 | 2024 ACS 5-Year |
| Population density | 3,885/sq mi | 5,912/sq mi | 2024 ACS 5-Year |
| Median home value | $296,100 | $294,500 | 2024 ACS 5-Year |
| Median gross rent | $1,467 | $1,281 | 2024 ACS 5-Year |
| Homeownership rate | 76.9% | 52.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.4% | June 2026 |
| Employment change (year over year) | -2.1% | -2.0% | June 2026 |
| Bachelor's degree or higher | 37.1% | 43.8% | 2024 ACS 5-Year |
| Poverty rate | 8.2% | 15.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 44 | 437 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | 300.0% | 46.6% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 7°F | 9°F | 1991-2020 Normals |
| Annual precipitation | 30.7" | 29.2" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 7 mi | NASR current cycle |
| Average commute | 22.9 min | 22.8 min | 2024 ACS 5-Year |
| Median age | 37.7 | 33.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Crystal
Elevated or high exposure: hail.
St. Paul
Elevated or high exposure: hail.
Full profiles: Crystal, MN · St. Paul, MN · How this is calculated: methodology