Columbus and Kearney receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Columbus
Kearney
Opportunity
57 · Top 48%
vs64 · Top 34%
Growth
62 · Top 30%
vs60 · Top 33%
Climate
59 · Bottom 10%
vs59 · Bottom 10%
Physical resilience
29 · Bottom 22%
vs25 · Bottom 20%
Housing affordability
97 · Top 16%
vs94 · Top 22%
Schools
78 · Top 17%
vs86 · Top 7%
Access
71 · Bottom 13%
vs40 · Bottom 2%
Economic stability
65 · Top 40%
vs65 · Top 39%
Measured values
| Metric | Columbus | Kearney | Source period |
|---|---|---|---|
| Population | 24,488 | 34,246 | 2024 ACS 5-Year |
| Median household income | $64,626 | $69,724 | 2024 ACS 5-Year |
| Per capita income | $34,527 | $37,716 | 2024 ACS 5-Year |
| Population density | 2,305/sq mi | 2,277/sq mi | 2024 ACS 5-Year |
| Median home value | $213,600 | $244,600 | 2024 ACS 5-Year |
| Median gross rent | $892 | $949 | 2024 ACS 5-Year |
| Homeownership rate | 66.1% | 60.6% | 2024 ACS 5-Year |
| Unemployment rate | 2.8% | 2.9% | June 2026 |
| Employment change (year over year) | -2.6% | -2.0% | June 2026 |
| Bachelor's degree or higher | 21.8% | 36.5% | 2024 ACS 5-Year |
| Poverty rate | 11.3% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 161 | 107 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.6 | 3.1 | 12 months ending July 2026 |
| Permit change (year over year) | -51.4% | 4.9% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 14°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 28.7" | 25.6" | 1991-2020 Normals |
| Distance to major airport | 51 mi | 89 mi | NASR current cycle |
| Average commute | 16.0 min | 15.5 min | 2024 ACS 5-Year |
| Median age | 37.4 | 32.8 | 2024 ACS 5-Year |
| Public schools | 5 | 16 | 2024-25 school year |
| Students per teacher | 14.73 | 15.18 | 2024-25 school year |
| Math proficiency | 50.8% | 57.5% | 2019-20 school year |
| Reading proficiency | 54.7% | 56.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 29.9% | 32.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Columbus
Elevated or high exposure: hail, strong wind, tornado.
Kearney
Elevated or high exposure: hail, strong wind, tornado.
Full profiles: Columbus, NE · Kearney, NE · How this is calculated: methodology