Temple receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Belton
Temple
Opportunity
45 · Bottom 26%
vs49 · Bottom 35%
Growth
68 · Top 20%
vs72 · Top 14%
Climate
69 · Bottom 44%
vs69 · Bottom 44%
Physical resilience
80 · Top 25%
vs80 · Top 25%
Housing affordability
68 · Bottom 30%
vs86 · Top 41%
Schools
56 · Top 44%
vs52 · Top 49%
Access
71 · Bottom 13%
vs75 · Bottom 17%
Economic stability
42 · Bottom 20%
vs49 · Bottom 30%
Measured values
| Metric | Belton | Temple | Source period |
|---|---|---|---|
| Population | 24,356 | 89,602 | 2024 ACS 5-Year |
| Median household income | $59,130 | $68,204 | 2024 ACS 5-Year |
| Per capita income | $39,520 | $34,319 | 2024 ACS 5-Year |
| Population density | 1,203/sq mi | 1,227/sq mi | 2024 ACS 5-Year |
| Median home value | $258,700 | $239,000 | 2024 ACS 5-Year |
| Median gross rent | $1,252 | $1,231 | 2024 ACS 5-Year |
| Homeownership rate | 56.0% | 52.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.2% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 28.3% | 30.6% | 2024 ACS 5-Year |
| Poverty rate | 16.7% | 16.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 230 | 1,129 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.4 | 12.6 | 12 months ending July 2026 |
| Permit change (year over year) | -42.4% | -16.9% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 37.0" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 41 mi | NASR current cycle |
| Average commute | 23.9 min | 22.3 min | 2024 ACS 5-Year |
| Median age | 32.4 | 33.8 | 2024 ACS 5-Year |
| Public schools | 12 | 24 | 2024-25 school year |
| Students per teacher | 13.54 | 14.78 | 2024-25 school year |
| Math proficiency | 37.5% | 40.8% | 2019-20 school year |
| Reading proficiency | 42.5% | 38.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 48.0% | 54.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Belton
Elevated or high exposure: hail.
Temple
Elevated or high exposure: hail.
Full profiles: Belton, TX · Temple, TX · How this is calculated: methodology