Addison and Dallas receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Addison
Dallas
Opportunity
60 · Top 43%
vs58 · Top 47%
Growth
58 · Top 36%
vs64 · Top 26%
Climate
63 · Bottom 29%
vs63 · Bottom 29%
Physical resilience
52 · Bottom 45%
vs53 · Bottom 46%
Housing affordability
44 · Bottom 6%
vs66 · Bottom 29%
Access
100 · Top 3%
vs99 · Top 8%
Economic stability
77 · Top 12%
vs53 · Bottom 36%
Measured values
| Metric | Addison | Dallas | Source period |
|---|---|---|---|
| Population | 17,290 | 1,307,930 | 2024 ACS 5-Year |
| Median household income | $73,854 | $70,518 | 2024 ACS 5-Year |
| Per capita income | $61,699 | $45,811 | 2024 ACS 5-Year |
| Population density | 3,972/sq mi | 3,850/sq mi | 2024 ACS 5-Year |
| Median home value | $482,000 | $320,700 | 2024 ACS 5-Year |
| Median gross rent | $1,784 | $1,472 | 2024 ACS 5-Year |
| Homeownership rate | 18.0% | 42.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.7% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 63.8% | 38.2% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 16.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 39 | 7,307 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 5.6 | 12 months ending July 2026 |
| Permit change (year over year) | -13.3% | 30.1% | 12 months ending July 2026 |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 38°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 6 mi | NASR current cycle |
| Average commute | 23.5 min | 27.9 min | 2024 ACS 5-Year |
| Median age | 35.0 | 33.4 | 2024 ACS 5-Year |
| Public schools | 1 | 341 | 2024-25 school year |
| Students per teacher | 18.13 | 15.33 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 86.7% | 84.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Addison
Elevated or high exposure: hail, tornado.
Dallas
Elevated or high exposure: hail, tornado.
Full profiles: Addison, TX · Dallas, TX · How this is calculated: methodology