Wixom receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Wixom
Pontiac
Opportunity
60 · Top 43%
vs33 · Bottom 9%
Growth
56 · Top 40%
vs50 · Bottom 49%
Climate
61 · Bottom 16%
vs61 · Bottom 16%
Physical resilience
94 · Top 5%
vs94 · Top 5%
Housing affordability
72 · Bottom 37%
vs75 · Bottom 42%
Schools
71 · Top 26%
vs51 · Bottom 49%
Access
91 · Bottom 45%
vs85 · Bottom 30%
Economic stability
74 · Top 19%
vs38 · Bottom 14%
Measured values
| Metric | Wixom | Pontiac | Source period |
|---|---|---|---|
| Population | 17,295 | 62,104 | 2024 ACS 5-Year |
| Median household income | $65,485 | $44,329 | 2024 ACS 5-Year |
| Per capita income | $47,610 | $26,080 | 2024 ACS 5-Year |
| Population density | 1,893/sq mi | 3,123/sq mi | 2024 ACS 5-Year |
| Median home value | $365,200 | $121,700 | 2024 ACS 5-Year |
| Median gross rent | $1,035 | $1,063 | 2024 ACS 5-Year |
| Homeownership rate | 42.5% | 46.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 10.3% | June 2026 |
| Employment change (year over year) | 1.2% | 1.2% | June 2026 |
| Bachelor's degree or higher | 46.8% | 16.1% | 2024 ACS 5-Year |
| Poverty rate | 10.9% | 24.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 19 | 59 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | 375.0% | 1.7% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 29.2" | 29.2" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 30 mi | NASR current cycle |
| Average commute | 27.3 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 35.5 | 36.5 | 2024 ACS 5-Year |
| Public schools | 4 | 22 | 2024-25 school year |
| Students per teacher | 19.14 | 16.38 | 2024-25 school year |
| Math proficiency | 50.7% | 34.6% | 2019-20 school year |
| Reading proficiency | 63.8% | 43.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.9% | 52.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Wixom, MI · Pontiac, MI · How this is calculated: methodology