Signals
Webster
Worcester
Opportunity
52 · Bottom 40%
vs56 · Top 50%
Climate
61 · Bottom 17%
vs61 · Bottom 17%
Physical resilience
85 · Top 16%
vs85 · Top 16%
Housing affordability
66 · Bottom 28%
vs59 · Bottom 18%
Schools
29 · Bottom 22%
vs37 · Bottom 32%
Access
85 · Bottom 29%
vs79 · Bottom 21%
Economic stability
58 · Bottom 44%
vs48 · Bottom 29%
Measured values
| Metric | Webster | Worcester | Source period |
|---|---|---|---|
| Population | 12,228 | 207,055 | 2024 ACS 5-Year |
| Median household income | $63,837 | $70,102 | 2024 ACS 5-Year |
| Per capita income | $36,043 | $37,221 | 2024 ACS 5-Year |
| Population density | 4,116/sq mi | 5,542/sq mi | 2024 ACS 5-Year |
| Median home value | $333,100 | $374,400 | 2024 ACS 5-Year |
| Median gross rent | $1,198 | $1,487 | 2024 ACS 5-Year |
| Homeownership rate | 45.5% | 42.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.4% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 18.8% | 35.2% | 2024 ACS 5-Year |
| Poverty rate | 16.0% | 19.6% | 2024 ACS 5-Year |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 48.3" | 48.3" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 41 mi | NASR current cycle |
| Average commute | 30.5 min | 26.5 min | 2024 ACS 5-Year |
| Median age | 37.2 | 33.9 | 2024 ACS 5-Year |
| Public schools | 3 | 60 | 2024-25 school year |
| Students per teacher | 12.14 | 13.54 | 2024-25 school year |
| Math proficiency | 17.8% | 21.8% | 2019-20 school year |
| Reading proficiency | 29.2% | 34.8% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Webster
Elevated or high exposure: hurricane.
Worcester
Elevated or high exposure: hurricane.
Full profiles: Webster, MA · Worcester, MA · How this is calculated: methodology