Signals
Watertown
Vernal
Growth
89 · Top 1%
vs81 · Top 5%
Climate
51 · Bottom 4%
vs53 · Bottom 6%
Physical resilience
60 · Top 45%
vs74 · Top 23%
Housing affordability
97 · Top 41%
vs88 · Bottom 33%
Access
34 · Bottom 4%
vs54 · Bottom 15%
Economic stability
89 · Top 4%
vs57 · Top 42%
Measured values
| Metric | Watertown | Vernal | Source period |
|---|---|---|---|
| Population | 28,767 | 37,056 | 2024 ACS 5-Year |
| Median household income | $72,727 | $73,746 | 2024 ACS 5-Year |
| Per capita income | $39,825 | $31,623 | 2024 ACS 5-Year |
| Population density | 42/sq mi | 8/sq mi | 2024 ACS 5-Year |
| Median home value | $237,700 | $298,600 | 2024 ACS 5-Year |
| Median gross rent | $938 | $941 | 2024 ACS 5-Year |
| Homeownership rate | 69.8% | 73.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.4% | 16.8% | 2024 ACS 5-Year |
| Poverty rate | 8.8% | 11.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 287 | 158 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.0 | 4.3 | 12 months ending July 2026 |
| Permit change (year over year) | 96.6% | 51.9% | 12 months ending July 2026 |
| Average July high | 82°F | 91°F | 1991-2020 Normals |
| Average January low | 3°F | 10°F | 1991-2020 Normals |
| Annual precipitation | 22.7" | 8.6" | 1991-2020 Normals |
| Distance to major airport | 98 mi | 74 mi | NASR current cycle |
| Average commute | 15.4 min | 21.6 min | 2024 ACS 5-Year |
| Median age | 40.4 | 33.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Watertown
Elevated or high exposure: tornado, inland flooding.
Vernal
Elevated or high exposure: wildfire, earthquake.
Full profiles: Watertown, SD Micro Area · Vernal, UT Micro Area · How this is calculated: methodology