Tullahoma and Jonesboro receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Tullahoma
Jonesboro
Opportunity
57 · Top 48%
vs65 · Top 31%
Growth
75 · Top 10%
vs73 · Top 13%
Climate
77 · Top 24%
vs70 · Top 49%
Physical resilience
48 · Bottom 40%
vs50 · Bottom 43%
Housing affordability
87 · Top 38%
vs82 · Top 47%
Access
73 · Bottom 15%
vs78 · Bottom 19%
Economic stability
40 · Bottom 18%
vs40 · Bottom 18%
Measured values
| Metric | Tullahoma | Jonesboro | Source period |
|---|---|---|---|
| Population | 21,103 | 80,137 | 2024 ACS 5-Year |
| Median household income | $60,979 | $55,424 | 2024 ACS 5-Year |
| Per capita income | $30,238 | $33,544 | 2024 ACS 5-Year |
| Population density | 900/sq mi | 1,000/sq mi | 2024 ACS 5-Year |
| Median home value | $251,900 | $223,200 | 2024 ACS 5-Year |
| Median gross rent | $886 | $956 | 2024 ACS 5-Year |
| Homeownership rate | 64.4% | 54.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.4% | June 2026 |
| Employment change (year over year) | -0.9% | 2.6% | June 2026 |
| Bachelor's degree or higher | 26.7% | 31.8% | 2024 ACS 5-Year |
| Poverty rate | 18.0% | 22.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 223 | 792 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.6 | 9.9 | 12 months ending July 2026 |
| Permit change (year over year) | 38.5% | 2.1% | 12 months ending July 2026 |
| Average July high | 87°F | 91°F | 1991-2020 Normals |
| Average January low | 29°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 60.6" | 48.5" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 42 mi | NASR current cycle |
| Average commute | 22.5 min | 19.8 min | 2024 ACS 5-Year |
| Median age | 38.3 | 33.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tullahoma
Elevated or high exposure: earthquake, tornado.
Jonesboro
Elevated or high exposure: ice storm.
Full profiles: Tullahoma, TN · Jonesboro, AR · How this is calculated: methodology