Trenton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Trenton
Oxford
Opportunity
67 · Top 27%
vs64 · Top 34%
Growth
62 · Top 30%
vs46 · Bottom 42%
Climate
64 · Bottom 32%
vs64 · Bottom 32%
Physical resilience
77 · Top 28%
vs77 · Top 28%
Housing affordability
97 · Top 14%
vs47 · Bottom 8%
Schools
33 · Bottom 27%
vs51 · Bottom 49%
Access
86 · Bottom 31%
vs85 · Bottom 30%
Economic stability
66 · Top 38%
vs15 · Bottom 1%
Measured values
| Metric | Trenton | Oxford | Source period |
|---|---|---|---|
| Population | 13,583 | 21,753 | 2024 ACS 5-Year |
| Median household income | $80,635 | $40,764 | 2024 ACS 5-Year |
| Per capita income | $33,931 | $21,879 | 2024 ACS 5-Year |
| Population density | 2,750/sq mi | 2,798/sq mi | 2024 ACS 5-Year |
| Median home value | $234,900 | $238,000 | 2024 ACS 5-Year |
| Median gross rent | $1,284 | $997 | 2024 ACS 5-Year |
| Homeownership rate | 78.2% | 34.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | 0.7% | 0.7% | June 2026 |
| Bachelor's degree or higher | 17.2% | 61.0% | 2024 ACS 5-Year |
| Poverty rate | 7.2% | 45.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 30 | 29 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | 57.9% | -6.5% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.4" | 41.4" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 32 mi | NASR current cycle |
| Average commute | 32.9 min | 17.2 min | 2024 ACS 5-Year |
| Median age | 36.4 | 21.1 | 2024 ACS 5-Year |
| Public schools | 4 | 5 | 2024-25 school year |
| Students per teacher | 18.56 | 16.81 | 2024-25 school year |
| Math proficiency | 47.7% | 57.1% | 2019-20 school year |
| Reading proficiency | 53.9% | 59.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 49.1% | 38.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Trenton
Elevated or high exposure: tornado.
Oxford
Elevated or high exposure: tornado.
Full profiles: Trenton, OH · Oxford, OH · How this is calculated: methodology