Signals
Tipp City
Fairborn
Opportunity
80 · Top 7%
vs75 · Top 14%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
88 · Top 14%
vs93 · Top 8%
Housing affordability
94 · Top 21%
vs98 · Top 13%
Schools
72 · Top 24%
vs29 · Bottom 21%
Access
99 · Top 14%
vs97 · Top 23%
Economic stability
73 · Top 22%
vs57 · Bottom 43%
Measured values
| Metric | Tipp City | Fairborn | Source period |
|---|---|---|---|
| Population | 10,439 | 34,534 | 2024 ACS 5-Year |
| Median household income | $78,098 | $61,751 | 2024 ACS 5-Year |
| Per capita income | $47,234 | $37,921 | 2024 ACS 5-Year |
| Population density | 1,280/sq mi | 2,370/sq mi | 2024 ACS 5-Year |
| Median home value | $273,500 | $175,000 | 2024 ACS 5-Year |
| Median gross rent | $858 | $977 | 2024 ACS 5-Year |
| Homeownership rate | 69.9% | 51.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.3% | June 2026 |
| Employment change (year over year) | 0.7% | 0.8% | June 2026 |
| Bachelor's degree or higher | 34.0% | 30.2% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 13.7% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 13 mi | NASR current cycle |
| Average commute | 22.5 min | 22.7 min | 2024 ACS 5-Year |
| Median age | 40.5 | 35.7 | 2024 ACS 5-Year |
| Public schools | 7 | 4 | 2024-25 school year |
| Students per teacher | 19.43 | 16.64 | 2024-25 school year |
| Math proficiency | 75.2% | 42.3% | 2019-20 school year |
| Reading proficiency | 73.4% | 49.1% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tipp City
Elevated or high exposure: tornado.
Fairborn
Elevated or high exposure: tornado.
Full profiles: Tipp City, OH · Fairborn, OH · How this is calculated: methodology