Claremore receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Riverton
Claremore
Opportunity
45 · Bottom 26%
vs48 · Bottom 32%
Growth
42 · Bottom 35%
vs46 · Bottom 43%
Climate
51 · Bottom 1%
vs62 · Bottom 22%
Physical resilience
32 · Bottom 25%
vs43 · Bottom 34%
Housing affordability
84 · Top 44%
vs92 · Top 28%
Access
97 · Top 29%
vs92 · Top 49%
Economic stability
55 · Bottom 40%
vs51 · Bottom 33%
Measured values
| Metric | Riverton | Claremore | Source period |
|---|---|---|---|
| Population | 10,856 | 20,166 | 2024 ACS 5-Year |
| Median household income | $55,208 | $58,685 | 2024 ACS 5-Year |
| Per capita income | $28,564 | $32,624 | 2024 ACS 5-Year |
| Population density | 1,048/sq mi | 1,340/sq mi | 2024 ACS 5-Year |
| Median home value | $219,400 | $188,700 | 2024 ACS 5-Year |
| Median gross rent | $921 | $1,009 | 2024 ACS 5-Year |
| Homeownership rate | 55.1% | 53.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 4.1% | June 2026 |
| Employment change (year over year) | -2.7% | -2.0% | June 2026 |
| Bachelor's degree or higher | 24.1% | 22.2% | 2024 ACS 5-Year |
| Poverty rate | 11.9% | 12.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 11 | 54 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 2.7 | 12 months ending July 2026 |
| Permit change (year over year) | 0.0% | -84.6% | 12 months ending July 2026 |
| Average July high | 88°F | 94°F | 1991-2020 Normals |
| Average January low | 8°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 8.6" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 17 mi | NASR current cycle |
| Average commute | 15.6 min | 23.9 min | 2024 ACS 5-Year |
| Median age | 35.1 | 35.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Riverton
Elevated or high exposure: wildfire, earthquake.
Claremore
Elevated or high exposure: ice storm, inland flooding.
Full profiles: Riverton, WY · Claremore, OK · How this is calculated: methodology