Madison receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Portage
Madison
Opportunity
69 · Top 25%
vs78 · Top 10%
Growth
63 · Top 28%
vs70 · Top 16%
Climate
56 · Bottom 7%
vs57 · Bottom 9%
Physical resilience
37 · Bottom 30%
vs97 · Top 2%
Housing affordability
97 · Top 16%
vs71 · Bottom 36%
Schools
54 · Top 47%
vs44 · Bottom 41%
Access
87 · Bottom 33%
vs97 · Top 29%
Economic stability
48 · Bottom 29%
vs61 · Top 49%
Measured values
| Metric | Portage | Madison | Source period |
|---|---|---|---|
| Population | 10,236 | 278,001 | 2024 ACS 5-Year |
| Median household income | $64,722 | $78,050 | 2024 ACS 5-Year |
| Per capita income | $31,118 | $49,425 | 2024 ACS 5-Year |
| Population density | 1,147/sq mi | 3,325/sq mi | 2024 ACS 5-Year |
| Median home value | $204,900 | $372,900 | 2024 ACS 5-Year |
| Median gross rent | $1,008 | $1,413 | 2024 ACS 5-Year |
| Homeownership rate | 58.6% | 46.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.0% | June 2026 |
| Employment change (year over year) | 0.6% | -0.3% | June 2026 |
| Bachelor's degree or higher | 19.9% | 59.9% | 2024 ACS 5-Year |
| Poverty rate | 13.5% | 16.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 60 | 3,111 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.9 | 11.2 | 12 months ending July 2026 |
| Permit change (year over year) | 185.7% | 14.7% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 10°F | 12°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 37.1" | 1991-2020 Normals |
| Distance to major airport | 29 mi | 6 mi | NASR current cycle |
| Average commute | 23.8 min | 21.2 min | 2024 ACS 5-Year |
| Median age | 37.8 | 31.8 | 2024 ACS 5-Year |
| Public schools | 8 | 54 | 2024-25 school year |
| Students per teacher | 12.87 | 12.39 | 2024-25 school year |
| Math proficiency | 37.6% | 31.8% | 2019-20 school year |
| Reading proficiency | 40.5% | 36.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 38.4% | 44.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Portage
Elevated or high exposure: hail.
Madison
No hazard reaches elevated exposure.
Full profiles: Portage, WI · Madison, WI · How this is calculated: methodology