Owasso receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Owasso
Sand Springs
Opportunity
59 · Top 44%
vs50 · Bottom 37%
Growth
54 · Top 44%
vs52 · Top 47%
Climate
62 · Bottom 22%
vs62 · Bottom 19%
Physical resilience
51 · Bottom 44%
vs49 · Bottom 41%
Housing affordability
96 · Top 17%
vs100 · Top 8%
Schools
72 · Top 24%
vs25 · Bottom 16%
Access
95 · Top 40%
vs94 · Top 42%
Economic stability
77 · Top 14%
vs58 · Bottom 45%
Measured values
| Metric | Owasso | Sand Springs | Source period |
|---|---|---|---|
| Population | 40,151 | 20,117 | 2024 ACS 5-Year |
| Median household income | $79,036 | $75,645 | 2024 ACS 5-Year |
| Per capita income | $37,590 | $35,815 | 2024 ACS 5-Year |
| Population density | 2,358/sq mi | 1,015/sq mi | 2024 ACS 5-Year |
| Median home value | $243,100 | $197,700 | 2024 ACS 5-Year |
| Median gross rent | $1,270 | $1,002 | 2024 ACS 5-Year |
| Homeownership rate | 63.5% | 71.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.5% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 34.6% | 27.3% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 10.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 126 | 32 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.1 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -55.8% | 10.3% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 42.1" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 14 mi | NASR current cycle |
| Average commute | 22.9 min | 22.1 min | 2024 ACS 5-Year |
| Median age | 34.0 | 37.1 | 2024 ACS 5-Year |
| Public schools | 12 | 10 | 2024-25 school year |
| Students per teacher | 18.40 | 16.84 | 2024-25 school year |
| Math proficiency | 32.2% | 22.0% | 2019-20 school year |
| Reading proficiency | 35.4% | 23.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 40.1% | 68.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Owasso
Elevated or high exposure: ice storm, inland flooding.
Sand Springs
Elevated or high exposure: ice storm, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Owasso
71
Your Score
66
Area Score
Sand Springs
61
Your Score
57
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Owasso, OK · Sand Springs, OK · How this is calculated: methodology