Owasso receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Owasso
Claremore
Opportunity
59 · Top 44%
vs48 · Bottom 32%
Growth
54 · Top 44%
vs46 · Bottom 43%
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
51 · Bottom 44%
vs43 · Bottom 34%
Housing affordability
96 · Top 17%
vs92 · Top 28%
Schools
72 · Top 24%
vs60 · Top 39%
Access
95 · Top 40%
vs92 · Top 49%
Economic stability
77 · Top 14%
vs51 · Bottom 33%
Measured values
| Metric | Owasso | Claremore | Source period |
|---|---|---|---|
| Population | 40,151 | 20,166 | 2024 ACS 5-Year |
| Median household income | $79,036 | $58,685 | 2024 ACS 5-Year |
| Per capita income | $37,590 | $32,624 | 2024 ACS 5-Year |
| Population density | 2,358/sq mi | 1,340/sq mi | 2024 ACS 5-Year |
| Median home value | $243,100 | $188,700 | 2024 ACS 5-Year |
| Median gross rent | $1,270 | $1,009 | 2024 ACS 5-Year |
| Homeownership rate | 63.5% | 53.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.1% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 34.6% | 22.2% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 12.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 126 | 54 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.1 | 2.7 | 12 months ending July 2026 |
| Permit change (year over year) | -55.8% | -84.6% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 17 mi | NASR current cycle |
| Average commute | 22.9 min | 23.9 min | 2024 ACS 5-Year |
| Median age | 34.0 | 35.3 | 2024 ACS 5-Year |
| Public schools | 12 | 8 | 2024-25 school year |
| Students per teacher | 18.40 | 15.20 | 2024-25 school year |
| Math proficiency | 32.2% | 27.5% | 2019-20 school year |
| Reading proficiency | 35.4% | 28.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 40.1% | 54.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Owasso
Elevated or high exposure: ice storm, inland flooding.
Claremore
Elevated or high exposure: ice storm, inland flooding.
Full profiles: Owasso, OK · Claremore, OK · How this is calculated: methodology