Oviedo receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Oviedo
Sanford
Opportunity
65 · Top 32%
vs49 · Bottom 36%
Growth
44 · Bottom 39%
vs65 · Top 25%
Climate
79 · Top 18%
vs79 · Top 18%
Physical resilience
50 · Bottom 43%
vs50 · Bottom 43%
Housing affordability
85 · Top 42%
vs57 · Bottom 16%
Schools
76 · Top 18%
vs45 · Bottom 42%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
77 · Top 13%
vs58 · Bottom 45%
Measured values
| Metric | Oviedo | Sanford | Source period |
|---|---|---|---|
| Population | 40,599 | 63,730 | 2024 ACS 5-Year |
| Median household income | $117,070 | $66,891 | 2024 ACS 5-Year |
| Per capita income | $47,962 | $33,823 | 2024 ACS 5-Year |
| Population density | 2,612/sq mi | 2,650/sq mi | 2024 ACS 5-Year |
| Median home value | $454,000 | $309,300 | 2024 ACS 5-Year |
| Median gross rent | $1,955 | $1,609 | 2024 ACS 5-Year |
| Homeownership rate | 76.7% | 52.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.8% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 55.5% | 29.5% | 2024 ACS 5-Year |
| Poverty rate | 5.3% | 11.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 58 | 672 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 10.5 | 12 months ending July 2026 |
| Permit change (year over year) | -82.7% | -3.9% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 50°F | 50°F | 1991-2020 Normals |
| Annual precipitation | 49.6" | 49.6" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 3 mi | NASR current cycle |
| Average commute | 29.0 min | 26.6 min | 2024 ACS 5-Year |
| Median age | 37.6 | 37.1 | 2024 ACS 5-Year |
| Public schools | 11 | 23 | 2024-25 school year |
| Students per teacher | 18.34 | 16.45 | 2024-25 school year |
| Math proficiency | 70.5% | 50.2% | 2019-20 school year |
| Reading proficiency | 72.1% | 55.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 30.2% | 55.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oviedo
Elevated or high exposure: strong wind, hurricane.
Sanford
Elevated or high exposure: strong wind, hurricane.
Full profiles: Oviedo, FL · Sanford, FL · How this is calculated: methodology