Signals
Oldsmar
Tampa
Opportunity
52 · Bottom 40%
vs50 · Bottom 37%
Climate
82 · Top 11%
vs81 · Top 13%
Physical resilience
34 · Bottom 27%
vs35 · Bottom 28%
Housing affordability
82 · Top 47%
vs54 · Bottom 13%
Schools
80 · Top 14%
vs50 · Bottom 47%
Access
99 · Top 14%
vs99 · Top 8%
Economic stability
59 · Bottom 48%
vs53 · Bottom 36%
Measured values
| Metric | Oldsmar | Tampa | Source period |
|---|---|---|---|
| Population | 14,904 | 401,618 | 2024 ACS 5-Year |
| Median household income | $88,333 | $75,475 | 2024 ACS 5-Year |
| Per capita income | $44,851 | $52,528 | 2024 ACS 5-Year |
| Population density | 1,666/sq mi | 3,508/sq mi | 2024 ACS 5-Year |
| Median home value | $380,300 | $420,400 | 2024 ACS 5-Year |
| Median gross rent | $1,427 | $1,701 | 2024 ACS 5-Year |
| Homeownership rate | 76.9% | 50.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.8% | June 2026 |
| Employment change (year over year) | -0.9% | -0.6% | June 2026 |
| Bachelor's degree or higher | 37.4% | 45.7% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 15.5% | 2024 ACS 5-Year |
| Average July high | 90°F | 91°F | 1991-2020 Normals |
| Average January low | 53°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 53.6" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 3 mi | NASR current cycle |
| Average commute | 26.9 min | 26.7 min | 2024 ACS 5-Year |
| Median age | 40.8 | 35.9 | 2024 ACS 5-Year |
| Public schools | 2 | 81 | 2024-25 school year |
| Students per teacher | 13.81 | 18.75 | 2024-25 school year |
| Math proficiency | 66.3% | 56.1% | 2019-20 school year |
| Reading proficiency | 65.3% | 55.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.6% | 43.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oldsmar
Elevated or high exposure: coastal flooding, hurricane.
Tampa
Elevated or high exposure: hurricane.
Full profiles: Oldsmar, FL · Tampa, FL · How this is calculated: methodology