Owasso receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Okmulgee
Owasso
Opportunity
24 · Bottom 3%
vs59 · Top 44%
Growth
57 · Top 37%
vs54 · Top 44%
Climate
62 · Bottom 19%
vs62 · Bottom 22%
Physical resilience
27 · Bottom 22%
vs51 · Bottom 44%
Housing affordability
86 · Top 40%
vs96 · Top 17%
Schools
9 · Bottom 1%
vs72 · Top 24%
Access
78 · Bottom 20%
vs95 · Top 40%
Economic stability
23 · Bottom 3%
vs77 · Top 14%
Measured values
| Metric | Okmulgee | Owasso | Source period |
|---|---|---|---|
| Population | 11,348 | 40,151 | 2024 ACS 5-Year |
| Median household income | $41,848 | $79,036 | 2024 ACS 5-Year |
| Per capita income | $24,519 | $37,590 | 2024 ACS 5-Year |
| Population density | 659/sq mi | 2,358/sq mi | 2024 ACS 5-Year |
| Median home value | $98,400 | $243,100 | 2024 ACS 5-Year |
| Median gross rent | $837 | $1,270 | 2024 ACS 5-Year |
| Homeownership rate | 50.8% | 63.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 4.1% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 14.3% | 34.6% | 2024 ACS 5-Year |
| Poverty rate | 20.6% | 7.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 12 | 126 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 3.1 | 12 months ending July 2026 |
| Permit change (year over year) | 200.0% | -55.8% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 40 mi | 7 mi | NASR current cycle |
| Average commute | 19.7 min | 22.9 min | 2024 ACS 5-Year |
| Median age | 37.4 | 34.0 | 2024 ACS 5-Year |
| Public schools | 5 | 12 | 2024-25 school year |
| Students per teacher | 17.85 | 18.40 | 2024-25 school year |
| Math proficiency | 10.2% | 32.2% | 2019-20 school year |
| Reading proficiency | 12.5% | 35.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 84.5% | 40.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Okmulgee
Elevated or high exposure: ice storm, drought, hail.
Owasso
Elevated or high exposure: ice storm, inland flooding.
Full profiles: Okmulgee, OK · Owasso, OK · How this is calculated: methodology