Tacoma receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Newcastle
Tacoma
Opportunity
51 · Bottom 40%
vs47 · Bottom 31%
Growth
35 · Bottom 24%
vs71 · Top 15%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs33 · Bottom 26%
Housing affordability
63 · Bottom 25%
vs62 · Bottom 23%
Access
95 · Top 40%
vs91 · Bottom 47%
Economic stability
68 · Top 33%
vs61 · Top 49%
Measured values
| Metric | Newcastle | Tacoma | Source period |
|---|---|---|---|
| Population | 12,989 | 222,758 | 2024 ACS 5-Year |
| Median household income | $160,278 | $85,884 | 2024 ACS 5-Year |
| Per capita income | $91,506 | $45,650 | 2024 ACS 5-Year |
| Population density | 2,929/sq mi | 4,480/sq mi | 2024 ACS 5-Year |
| Median home value | $1,205,600 | $479,600 | 2024 ACS 5-Year |
| Median gross rent | $2,369 | $1,676 | 2024 ACS 5-Year |
| Homeownership rate | 61.0% | 55.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.3% | June 2026 |
| Employment change (year over year) | -1.6% | -1.3% | June 2026 |
| Bachelor's degree or higher | 68.5% | 34.5% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 33 | 1,267 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.5 | 5.7 | 12 months ending July 2026 |
| Permit change (year over year) | -59.3% | 155.4% | 12 months ending July 2026 |
| Average July high | 77°F | 76°F | 1991-2020 Normals |
| Average January low | 37°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 34.7" | 42.0" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 15 mi | NASR current cycle |
| Average commute | 30.1 min | 30.6 min | 2024 ACS 5-Year |
| Median age | 37.5 | 37.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Newcastle
Elevated or high exposure: earthquake.
Tacoma
Elevated or high exposure: earthquake.
Full profiles: Newcastle, WA · Tacoma, WA · How this is calculated: methodology