Charlotte-Concord-Gastonia receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
New York-Newark-Jersey City
Charlotte-Concord-Gastonia
Opportunity
69 · Top 24%
vs76 · Top 15%
Growth
53 · Top 44%
vs66 · Top 25%
Climate
73 · Top 28%
vs72 · Top 29%
Physical resilience
66 · Top 36%
vs54 · Bottom 49%
Housing affordability
61 · Bottom 7%
vs78 · Bottom 19%
Access
99 · Top 4%
vs98 · Top 7%
Economic stability
71 · Top 24%
vs83 · Top 10%
Measured values
| Metric | New York-Newark-Jersey City | Charlotte-Concord-Gastonia | Source period |
|---|---|---|---|
| Population | 19,798,537 | 2,768,407 | 2024 ACS 5-Year |
| Median household income | $99,155 | $83,304 | 2024 ACS 5-Year |
| Per capita income | $55,691 | $46,738 | 2024 ACS 5-Year |
| Population density | 3,225/sq mi | 495/sq mi | 2024 ACS 5-Year |
| Median home value | $614,200 | $356,400 | 2024 ACS 5-Year |
| Median gross rent | $1,830 | $1,473 | 2024 ACS 5-Year |
| Homeownership rate | 51.5% | 65.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 3.6% | June 2026 |
| Employment change (year over year) | 0.4% | -0.0% | June 2026 |
| Bachelor's degree or higher | 44.2% | 39.9% | 2024 ACS 5-Year |
| Poverty rate | 12.7% | 10.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 57,011 | 19,537 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.9 | 7.1 | 12 months ending July 2026 |
| Permit change (year over year) | 19.8% | -21.9% | 12 months ending July 2026 |
| Average July high | 86°F | 90°F | 1991-2020 Normals |
| Average January low | 29°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 9 mi | NASR current cycle |
| Average commute | 38.4 min | 28.5 min | 2024 ACS 5-Year |
| Median age | 39.5 | 37.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
New York-Newark-Jersey City
70
Your Score
67
Area Score
Charlotte-Concord-Gastonia
76
Your Score
72
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: New York-Newark-Jersey City, NY-NJ Metro Area · Charlotte-Concord-Gastonia, NC-SC Metro Area · How this is calculated: methodology