Signals
New Franklin
Stow
Opportunity
68 · Top 26%
vs75 · Top 14%
Climate
63 · Bottom 29%
vs64 · Bottom 31%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
72 · Top 23%
vs67 · Top 31%
Access
99 · Top 8%
vs94 · Top 41%
Economic stability
70 · Top 29%
vs72 · Top 25%
Measured values
| Metric | New Franklin | Stow | Source period |
|---|---|---|---|
| Population | 13,843 | 34,240 | 2024 ACS 5-Year |
| Median household income | $90,244 | $93,727 | 2024 ACS 5-Year |
| Per capita income | $43,997 | $45,856 | 2024 ACS 5-Year |
| Population density | 554/sq mi | 2,003/sq mi | 2024 ACS 5-Year |
| Median home value | $214,300 | $248,000 | 2024 ACS 5-Year |
| Median gross rent | $1,132 | $1,212 | 2024 ACS 5-Year |
| Homeownership rate | 88.3% | 72.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.5% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 24.7% | 48.0% | 2024 ACS 5-Year |
| Poverty rate | 6.1% | 5.2% | 2024 ACS 5-Year |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 20°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 41.6" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 18 mi | NASR current cycle |
| Average commute | 26.4 min | 25.1 min | 2024 ACS 5-Year |
| Median age | 47.9 | 41.5 | 2024 ACS 5-Year |
| Public schools | 6 | 8 | 2024-25 school year |
| Students per teacher | 15.60 | 17.86 | 2024-25 school year |
| Math proficiency | 66.8% | 67.5% | 2019-20 school year |
| Reading proficiency | 73.0% | 68.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 45.4% | 33.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
New Franklin
Elevated or high exposure: hail.
Stow
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
New Franklin
80
Your Score
—
Area Score
Stow
76
Your Score
75
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: New Franklin, OH · Stow, OH · How this is calculated: methodology