Moultrie receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Moultrie
Douglas
Opportunity
54 · Bottom 46%
vs51 · Bottom 38%
Growth
68 · Top 19%
vs59 · Top 35%
Climate
79 · Top 19%
vs75 · Top 29%
Physical resilience
49 · Bottom 42%
vs54 · Bottom 46%
Housing affordability
85 · Top 43%
vs77 · Bottom 44%
Schools
51 · Top 50%
vs40 · Bottom 35%
Access
78 · Bottom 20%
vs69 · Bottom 11%
Economic stability
29 · Bottom 6%
vs25 · Bottom 4%
Measured values
| Metric | Moultrie | Douglas | Source period |
|---|---|---|---|
| Population | 14,588 | 11,749 | 2024 ACS 5-Year |
| Median household income | $43,670 | $34,408 | 2024 ACS 5-Year |
| Per capita income | $26,563 | $21,605 | 2024 ACS 5-Year |
| Population density | 876/sq mi | 813/sq mi | 2024 ACS 5-Year |
| Median home value | $157,200 | $133,300 | 2024 ACS 5-Year |
| Median gross rent | $790 | $680 | 2024 ACS 5-Year |
| Homeownership rate | 41.0% | 45.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.9% | June 2026 |
| Employment change (year over year) | 2.2% | 1.2% | June 2026 |
| Bachelor's degree or higher | 19.5% | 16.5% | 2024 ACS 5-Year |
| Poverty rate | 28.0% | 29.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 165 | 39 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.3 | 3.3 | 12 months ending July 2026 |
| Permit change (year over year) | 205.6% | 5.4% | 12 months ending July 2026 |
| Average July high | 90°F | 93°F | 1991-2020 Normals |
| Average January low | 39°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 50.0" | 44.8" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 56 mi | NASR current cycle |
| Average commute | 20.3 min | 15.5 min | 2024 ACS 5-Year |
| Median age | 35.5 | 31.2 | 2024 ACS 5-Year |
| Public schools | 8 | 8 | 2024-25 school year |
| Students per teacher | 13.19 | 14.57 | 2024-25 school year |
| Math proficiency | 34.2% | 27.3% | 2019-20 school year |
| Reading proficiency | 27.1% | 27.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 94.9% | 100.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Moultrie
Elevated or high exposure: hurricane, cold wave.
Douglas
Elevated or high exposure: hurricane.
Full profiles: Moultrie, GA · Douglas, GA · How this is calculated: methodology