Minot receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Minot
Williston
Opportunity
77 · Top 11%
vs71 · Top 21%
Growth
52 · Top 46%
vs46 · Bottom 43%
Climate
52 · Bottom 2%
vs46 · Bottom 1%
Physical resilience
88 · Top 13%
vs81 · Top 22%
Housing affordability
94 · Top 22%
vs93 · Top 24%
Access
0 · Bottom 1%
vs0 · Bottom 1%
Economic stability
60 · Bottom 49%
vs62 · Top 48%
Measured values
| Metric | Minot | Williston | Source period |
|---|---|---|---|
| Population | 47,791 | 28,056 | 2024 ACS 5-Year |
| Median household income | $73,219 | $79,381 | 2024 ACS 5-Year |
| Per capita income | $43,757 | $45,046 | 2024 ACS 5-Year |
| Population density | 1,725/sq mi | 1,090/sq mi | 2024 ACS 5-Year |
| Median home value | $257,100 | $286,200 | 2024 ACS 5-Year |
| Median gross rent | $973 | $1,122 | 2024 ACS 5-Year |
| Homeownership rate | 56.7% | 47.1% | 2024 ACS 5-Year |
| Unemployment rate | 2.3% | 2.9% | June 2026 |
| Employment change (year over year) | 0.2% | -1.1% | June 2026 |
| Bachelor's degree or higher | 29.7% | 25.8% | 2024 ACS 5-Year |
| Poverty rate | 11.1% | 8.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 126 | 62 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.6 | 2.2 | 12 months ending July 2026 |
| Permit change (year over year) | 65.8% | -34.0% | 12 months ending July 2026 |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 4°F | 1°F | 1991-2020 Normals |
| Annual precipitation | 16.7" | 15.1" | 1991-2020 Normals |
| Distance to major airport | 227 mi | 283 mi | NASR current cycle |
| Average commute | 20.4 min | 19.8 min | 2024 ACS 5-Year |
| Median age | 33.5 | 32.0 | 2024 ACS 5-Year |
| Public schools | 17 | 10 | 2024-25 school year |
| Students per teacher | 13.71 | 14.34 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 34.1% | 33.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Minot
Elevated or high exposure: winter weather.
Williston
Elevated or high exposure: winter weather, ice storm.
Full profiles: Minot, ND · Williston, ND · How this is calculated: methodology