Signals
Millington
Spring Lake
Opportunity
26 · Bottom 4%
vs32 · Bottom 8%
Climate
68 · Bottom 40%
vs73 · Top 38%
Physical resilience
49 · Bottom 41%
vs52 · Bottom 44%
Housing affordability
67 · Bottom 30%
vs70 · Bottom 34%
Access
98 · Top 19%
vs73 · Bottom 15%
Economic stability
40 · Bottom 18%
vs47 · Bottom 27%
Measured values
| Metric | Millington | Spring Lake | Source period |
|---|---|---|---|
| Population | 11,289 | 11,573 | 2024 ACS 5-Year |
| Median household income | $49,979 | $51,958 | 2024 ACS 5-Year |
| Per capita income | $30,471 | $25,899 | 2024 ACS 5-Year |
| Population density | 504/sq mi | 490/sq mi | 2024 ACS 5-Year |
| Median home value | $207,300 | $124,000 | 2024 ACS 5-Year |
| Median gross rent | $1,111 | $1,351 | 2024 ACS 5-Year |
| Homeownership rate | 57.8% | 19.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.4% | June 2026 |
| Employment change (year over year) | -1.8% | -2.7% | June 2026 |
| Bachelor's degree or higher | 18.8% | 25.2% | 2024 ACS 5-Year |
| Poverty rate | 16.5% | 17.7% | 2024 ACS 5-Year |
| Average July high | 92°F | 91°F | 1991-2020 Normals |
| Average January low | 33°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 54.9" | 44.6" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 49 mi | NASR current cycle |
| Average commute | 22.5 min | 20.4 min | 2024 ACS 5-Year |
| Median age | 37.6 | 26.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Millington
Elevated or high exposure: tornado, earthquake.
Spring Lake
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Millington
50
Your Score
—
Area Score
Spring Lake
58
Your Score
55
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Millington, TN · Spring Lake, NC · How this is calculated: methodology