Massillon and Xenia receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Massillon
Xenia
Opportunity
57 · Top 49%
vs64 · Top 34%
Growth
60 · Top 32%
vs62 · Top 30%
Climate
63 · Bottom 29%
vs68 · Bottom 42%
Physical resilience
91 · Top 10%
vs94 · Top 7%
Housing affordability
99 · Top 10%
vs96 · Top 18%
Schools
68 · Top 30%
vs58 · Top 42%
Access
100 · Top 3%
vs93 · Top 46%
Economic stability
53 · Bottom 35%
vs40 · Bottom 17%
Measured values
| Metric | Massillon | Xenia | Source period |
|---|---|---|---|
| Population | 32,338 | 25,689 | 2024 ACS 5-Year |
| Median household income | $56,446 | $56,029 | 2024 ACS 5-Year |
| Per capita income | $32,391 | $31,616 | 2024 ACS 5-Year |
| Population density | 1,705/sq mi | 1,967/sq mi | 2024 ACS 5-Year |
| Median home value | $149,900 | $162,400 | 2024 ACS 5-Year |
| Median gross rent | $862 | $931 | 2024 ACS 5-Year |
| Homeownership rate | 65.2% | 60.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.9% | June 2026 |
| Employment change (year over year) | -0.6% | 0.8% | June 2026 |
| Bachelor's degree or higher | 17.8% | 21.8% | 2024 ACS 5-Year |
| Poverty rate | 13.9% | 17.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 160 | 141 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 5.5 | 12 months ending July 2026 |
| Permit change (year over year) | -9.1% | -28.1% | 12 months ending July 2026 |
| Average July high | 84°F | 86°F | 1991-2020 Normals |
| Average January low | 20°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.6" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 19 mi | NASR current cycle |
| Average commute | 23.5 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 41.0 | 40.2 | 2024 ACS 5-Year |
| Public schools | 22 | 13 | 2024-25 school year |
| Students per teacher | 18.38 | 17.61 | 2024-25 school year |
| Math proficiency | 67.7% | 62.4% | 2019-20 school year |
| Reading proficiency | 71.4% | 63.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.2% | 25.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Massillon
Elevated or high exposure: hail.
Xenia
Elevated or high exposure: tornado.
Full profiles: Massillon, OH · Xenia, OH · How this is calculated: methodology