Signals
Martinsville
Danville
Growth
36 · Bottom 27%
vs29 · Bottom 18%
Climate
73 · Top 27%
vs75 · Top 17%
Physical resilience
65 · Top 36%
vs67 · Top 33%
Housing affordability
99 · Top 31%
vs94 · Bottom 49%
Access
75 · Bottom 48%
vs64 · Bottom 28%
Economic stability
17 · Bottom 7%
vs17 · Bottom 7%
Measured values
| Metric | Martinsville | Danville | Source period |
|---|---|---|---|
| Population | 63,638 | 102,070 | 2024 ACS 5-Year |
| Median household income | $49,860 | $49,874 | 2024 ACS 5-Year |
| Per capita income | $30,584 | $29,769 | 2024 ACS 5-Year |
| Population density | 162/sq mi | 101/sq mi | 2024 ACS 5-Year |
| Median home value | $130,800 | $150,900 | 2024 ACS 5-Year |
| Median gross rent | $761 | $845 | 2024 ACS 5-Year |
| Homeownership rate | 71.0% | 65.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 16.8% | 17.5% | 2024 ACS 5-Year |
| Poverty rate | 17.6% | 18.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 77 | 88 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | 26.2% | 12.8% | 12 months ending July 2026 |
| Average July high | 88°F | 89°F | 1991-2020 Normals |
| Average January low | 24°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 47.4" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 40 mi | 58 mi | NASR current cycle |
| Average commute | 25.8 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 45.2 | 45.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Martinsville
61
Your Score
—
Area Score
Danville
58
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Martinsville, VA Micro Area · Danville, VA Micro Area · How this is calculated: methodology