Mankato and St. Peter receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Mankato
St. Peter
Opportunity
49 · Bottom 36%
vs58 · Top 47%
Growth
75 · Top 10%
vs68 · Top 20%
Climate
53 · Bottom 2%
vs51 · Bottom 1%
Physical resilience
85 · Top 16%
vs73 · Top 33%
Housing affordability
84 · Top 44%
vs90 · Top 31%
Schools
51 · Bottom 49%
vs46 · Bottom 42%
Access
62 · Bottom 8%
vs67 · Bottom 10%
Economic stability
52 · Bottom 35%
vs50 · Bottom 32%
Measured values
| Metric | Mankato | St. Peter | Source period |
|---|---|---|---|
| Population | 45,473 | 12,185 | 2024 ACS 5-Year |
| Median household income | $66,873 | $65,122 | 2024 ACS 5-Year |
| Per capita income | $33,811 | $30,810 | 2024 ACS 5-Year |
| Population density | 2,287/sq mi | 2,009/sq mi | 2024 ACS 5-Year |
| Median home value | $261,700 | $250,700 | 2024 ACS 5-Year |
| Median gross rent | $1,132 | $961 | 2024 ACS 5-Year |
| Homeownership rate | 50.0% | 64.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 3.9% | June 2026 |
| Employment change (year over year) | -1.0% | -0.8% | June 2026 |
| Bachelor's degree or higher | 35.1% | 34.5% | 2024 ACS 5-Year |
| Poverty rate | 20.6% | 16.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 426 | 73 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.4 | 6.0 | 12 months ending July 2026 |
| Permit change (year over year) | 167.9% | 28.1% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 6°F | 3°F | 1991-2020 Normals |
| Annual precipitation | 33.9" | 32.4" | 1991-2020 Normals |
| Distance to major airport | 62 mi | 53 mi | NASR current cycle |
| Average commute | 15.6 min | 16.5 min | 2024 ACS 5-Year |
| Median age | 26.5 | 35.6 | 2024 ACS 5-Year |
| Public schools | 21 | 13 | 2024-25 school year |
| Students per teacher | 16.48 | 15.50 | 2024-25 school year |
| Math proficiency | 46.7% | 47.1% | 2019-20 school year |
| Reading proficiency | 55.4% | 48.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 39.3% | 38.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mankato
Elevated or high exposure: strong wind, tornado.
St. Peter
Elevated or high exposure: strong wind, tornado.
Full profiles: Mankato, MN · St. Peter, MN · How this is calculated: methodology