Signals
Mack
Middletown
Opportunity
79 · Top 8%
vs55 · Bottom 48%
Climate
69 · Bottom 45%
vs68 · Bottom 42%
Physical resilience
89 · Top 12%
vs79 · Top 26%
Schools
66 · Top 31%
vs22 · Bottom 14%
Access
99 · Top 14%
vs87 · Bottom 34%
Economic stability
77 · Top 12%
vs47 · Bottom 26%
Measured values
| Metric | Mack | Middletown | Source period |
|---|---|---|---|
| Population | 11,516 | 51,617 | 2024 ACS 5-Year |
| Median household income | $121,609 | $57,102 | 2024 ACS 5-Year |
| Per capita income | $49,004 | $31,456 | 2024 ACS 5-Year |
| Population density | 1,293/sq mi | 1,972/sq mi | 2024 ACS 5-Year |
| Median home value | $314,400 | $164,400 | 2024 ACS 5-Year |
| Homeownership rate | 94.4% | 54.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.3% | June 2026 |
| Employment change (year over year) | 0.8% | 0.7% | June 2026 |
| Bachelor's degree or higher | 39.8% | 17.6% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 17.1% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 23°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 29 mi | NASR current cycle |
| Average commute | 27.6 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 45.8 | 38.6 | 2024 ACS 5-Year |
| Public schools | 7 | 22 | 2024-25 school year |
| Students per teacher | 21.96 | 18.97 | 2024-25 school year |
| Math proficiency | 73.5% | 41.7% | 2019-20 school year |
| Reading proficiency | 68.9% | 45.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 39.8% | 33.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mack
Elevated or high exposure: tornado.
Middletown
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Mack
80
Your Score
—
Area Score
Middletown
66
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Mack, OH · Middletown, OH · How this is calculated: methodology