Signals
Lovington
Hobbs
Opportunity
42 · Bottom 21%
vs47 · Bottom 30%
Climate
76 · Top 26%
vs66 · Bottom 37%
Physical resilience
9 · Bottom 4%
vs9 · Bottom 4%
Housing affordability
100 · Top 8%
vs93 · Top 24%
Access
91 · Bottom 47%
vs97 · Top 29%
Economic stability
32 · Bottom 9%
vs40 · Bottom 17%
Measured values
| Metric | Lovington | Hobbs | Source period |
|---|---|---|---|
| Population | 11,498 | 40,252 | 2024 ACS 5-Year |
| Median household income | $68,821 | $64,021 | 2024 ACS 5-Year |
| Per capita income | $23,727 | $32,862 | 2024 ACS 5-Year |
| Population density | 1,027/sq mi | 1,524/sq mi | 2024 ACS 5-Year |
| Median home value | $166,100 | $191,300 | 2024 ACS 5-Year |
| Median gross rent | $1,014 | $1,112 | 2024 ACS 5-Year |
| Homeownership rate | 72.9% | 66.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.3% | June 2026 |
| Employment change (year over year) | -2.3% | -2.3% | June 2026 |
| Bachelor's degree or higher | 8.4% | 17.3% | 2024 ACS 5-Year |
| Poverty rate | 25.0% | 19.7% | 2024 ACS 5-Year |
| Average July high | 92°F | 94°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 14.8" | 13.8" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 4 mi | NASR current cycle |
| Average commute | 30.1 min | 23.7 min | 2024 ACS 5-Year |
| Median age | 32.0 | 32.5 | 2024 ACS 5-Year |
| Public schools | 10 | 19 | 2024-25 school year |
| Students per teacher | 16.10 | 16.91 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 99.9% | 64.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lovington
Elevated or high exposure: wildfire, hail, inland flooding.
Hobbs
Elevated or high exposure: wildfire, hail, inland flooding.
Full profiles: Lovington, NM · Hobbs, NM · How this is calculated: methodology