Signals
Longmeadow
Westfield
Opportunity
60 · Top 41%
vs62 · Top 38%
Climate
62 · Bottom 23%
vs60 · Bottom 13%
Physical resilience
60 · Top 48%
vs60 · Top 48%
Housing affordability
100 · Top 9%
vs92 · Top 27%
Schools
86 · Top 7%
vs55 · Top 45%
Access
100 · Top 3%
vs100 · Top 3%
Economic stability
69 · Top 32%
vs56 · Bottom 41%
Measured values
| Metric | Longmeadow | Westfield | Source period |
|---|---|---|---|
| Population | 15,696 | 40,378 | 2024 ACS 5-Year |
| Median household income | $149,601 | $87,753 | 2024 ACS 5-Year |
| Per capita income | $68,059 | $41,820 | 2024 ACS 5-Year |
| Population density | 1,727/sq mi | 873/sq mi | 2024 ACS 5-Year |
| Median home value | $454,100 | $325,100 | 2024 ACS 5-Year |
| Median gross rent | $1,682 | $1,117 | 2024 ACS 5-Year |
| Homeownership rate | 90.1% | 68.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.2% | June 2026 |
| Employment change (year over year) | -0.8% | -0.8% | June 2026 |
| Bachelor's degree or higher | 67.1% | 33.2% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 10.7% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 19°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 47.1" | 45.2" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 2 mi | NASR current cycle |
| Average commute | 26.5 min | 27.9 min | 2024 ACS 5-Year |
| Median age | 44.6 | 39.9 | 2024 ACS 5-Year |
| Public schools | 6 | 14 | 2024-25 school year |
| Students per teacher | 11.66 | 11.56 | 2024-25 school year |
| Math proficiency | 47.5% | 27.7% | 2019-20 school year |
| Reading proficiency | 66.6% | 42.0% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Longmeadow
Elevated or high exposure: hurricane.
Westfield
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Longmeadow
77
Your Score
—
Area Score
Westfield
66
Your Score
64
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Longmeadow, MA · Westfield, MA · How this is calculated: methodology