Troy receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Livonia
Troy
Opportunity
79 · Top 8%
vs78 · Top 10%
Growth
54 · Top 44%
vs43 · Bottom 37%
Climate
62 · Bottom 24%
vs63 · Bottom 28%
Physical resilience
81 · Top 21%
vs94 · Top 5%
Housing affordability
100 · Top 8%
vs94 · Top 21%
Schools
66 · Top 32%
vs84 · Top 9%
Access
97 · Top 22%
vs87 · Bottom 34%
Economic stability
71 · Top 26%
vs73 · Top 22%
Measured values
| Metric | Livonia | Troy | Source period |
|---|---|---|---|
| Population | 93,851 | 87,898 | 2024 ACS 5-Year |
| Median household income | $98,460 | $120,045 | 2024 ACS 5-Year |
| Per capita income | $48,664 | $58,119 | 2024 ACS 5-Year |
| Population density | 2,629/sq mi | 2,628/sq mi | 2024 ACS 5-Year |
| Median home value | $281,100 | $420,300 | 2024 ACS 5-Year |
| Median gross rent | $1,322 | $1,602 | 2024 ACS 5-Year |
| Homeownership rate | 87.2% | 73.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.9% | June 2026 |
| Employment change (year over year) | 0.9% | 1.2% | June 2026 |
| Bachelor's degree or higher | 41.9% | 64.8% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 5.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 168 | 150 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 1.7 | 12 months ending July 2026 |
| Permit change (year over year) | 572.0% | -37.2% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 34.3" | 29.9" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 28 mi | NASR current cycle |
| Average commute | 26.1 min | 25.8 min | 2024 ACS 5-Year |
| Median age | 44.8 | 42.0 | 2024 ACS 5-Year |
| Public schools | 30 | 24 | 2024-25 school year |
| Students per teacher | 16.57 | 16.56 | 2024-25 school year |
| Math proficiency | 46.1% | 62.1% | 2019-20 school year |
| Reading proficiency | 56.5% | 72.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 32.8% | 15.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Livonia, MI · Troy, MI · How this is calculated: methodology