Signals
Live Oak
Soquel
Opportunity
46 · Bottom 29%
vs48 · Bottom 33%
Climate
81 · Top 15%
vs81 · Top 15%
Physical resilience
24 · Bottom 18%
vs24 · Bottom 18%
Housing affordability
32 · Bottom 2%
vs49 · Bottom 10%
Access
88 · Bottom 36%
vs88 · Bottom 38%
Economic stability
61 · Top 49%
vs57 · Bottom 43%
Measured values
| Metric | Live Oak | Soquel | Source period |
|---|---|---|---|
| Population | 16,911 | 10,679 | 2024 ACS 5-Year |
| Median household income | $103,674 | $118,777 | 2024 ACS 5-Year |
| Per capita income | $58,372 | $60,992 | 2024 ACS 5-Year |
| Population density | 5,215/sq mi | 2,323/sq mi | 2024 ACS 5-Year |
| Median home value | $1,015,200 | $957,300 | 2024 ACS 5-Year |
| Median gross rent | $2,421 | $2,266 | 2024 ACS 5-Year |
| Homeownership rate | 58.7% | 72.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.2% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 40.8% | 48.0% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 9.7% | 2024 ACS 5-Year |
| Average July high | 72°F | 72°F | 1991-2020 Normals |
| Average January low | 40°F | 40°F | 1991-2020 Normals |
| Annual precipitation | 22.4" | 22.4" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 25 mi | NASR current cycle |
| Average commute | 24.2 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 41.8 | 42.7 | 2024 ACS 5-Year |
| Public schools | 3 | 4 | 2024-25 school year |
| Students per teacher | 23.56 | 21.05 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 25.7% | 29.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Live Oak
Elevated or high exposure: drought, earthquake, inland flooding.
Soquel
Elevated or high exposure: drought, earthquake, inland flooding.
Full profiles: Live Oak, CA · Soquel, CA · How this is calculated: methodology