Lindon receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lindon
Provo
Opportunity
73 · Top 18%
vs63 · Top 36%
Growth
48 · Bottom 45%
vs52 · Top 48%
Climate
59 · Bottom 13%
vs57 · Bottom 9%
Physical resilience
49 · Bottom 42%
vs49 · Bottom 42%
Housing affordability
74 · Bottom 40%
vs55 · Bottom 14%
Schools
48 · Bottom 45%
vs34 · Bottom 28%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
70 · Top 28%
vs56 · Bottom 41%
Measured values
| Metric | Lindon | Provo | Source period |
|---|---|---|---|
| Population | 11,765 | 114,766 | 2024 ACS 5-Year |
| Median household income | $120,956 | $64,171 | 2024 ACS 5-Year |
| Per capita income | $43,223 | $27,822 | 2024 ACS 5-Year |
| Population density | 1,409/sq mi | 2,740/sq mi | 2024 ACS 5-Year |
| Median home value | $675,500 | $467,200 | 2024 ACS 5-Year |
| Median gross rent | $1,563 | $1,193 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 39.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.5% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 49.3% | 45.2% | 2024 ACS 5-Year |
| Poverty rate | 6.5% | 23.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 31 | 371 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.6 | 3.2 | 12 months ending July 2026 |
| Permit change (year over year) | -66.3% | -10.0% | 12 months ending July 2026 |
| Average July high | 93°F | 95°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 17.2" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 5 mi | NASR current cycle |
| Average commute | 21.5 min | 20.3 min | 2024 ACS 5-Year |
| Median age | 29.7 | 23.6 | 2024 ACS 5-Year |
| Public schools | 5 | 24 | 2024-25 school year |
| Students per teacher | 21.07 | 20.23 | 2024-25 school year |
| Math proficiency | 39.9% | 38.1% | 2019-20 school year |
| Reading proficiency | 48.8% | 42.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 13.2% | 38.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lindon
Elevated or high exposure: wildfire.
Provo
Elevated or high exposure: wildfire.
Full profiles: Lindon, UT · Provo, UT · How this is calculated: methodology