Signals
Lexington
Needham
Climate
62 · Bottom 20%
vs63 · Bottom 30%
Physical resilience
88 · Top 14%
vs92 · Top 9%
Housing affordability
77 · Bottom 44%
vs74 · Bottom 40%
Schools
99 · Top 1%
vs92 · Top 2%
Access
97 · Top 22%
vs97 · Top 24%
Economic stability
74 · Top 20%
vs80 · Top 8%
Measured values
| Metric | Lexington | Needham | Source period |
|---|---|---|---|
| Population | 34,295 | 32,459 | 2024 ACS 5-Year |
| Median household income | $238,444 | $214,308 | 2024 ACS 5-Year |
| Per capita income | $114,758 | $102,328 | 2024 ACS 5-Year |
| Population density | 2,087/sq mi | 2,639/sq mi | 2024 ACS 5-Year |
| Median home value | $1,203,100 | $1,188,500 | 2024 ACS 5-Year |
| Median gross rent | $2,891 | $2,409 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 83.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 84.3% | 81.9% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 3.7% | 2024 ACS 5-Year |
| Average July high | 85°F | 86°F | 1991-2020 Normals |
| Average January low | 18°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 43.9" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 13 mi | NASR current cycle |
| Average commute | 33.8 min | 30.5 min | 2024 ACS 5-Year |
| Median age | 47.3 | 43.1 | 2024 ACS 5-Year |
| Public schools | 11 | 8 | 2024-25 school year |
| Students per teacher | 10.20 | 12.21 | 2024-25 school year |
| Math proficiency | 71.3% | 60.7% | 2019-20 school year |
| Reading proficiency | 75.6% | 72.4% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lexington
Elevated or high exposure: earthquake.
Needham
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Lexington, MA · Needham, MA · How this is calculated: methodology