Kirkland receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Kirkland
Tacoma
Opportunity
55 · Bottom 47%
vs47 · Bottom 31%
Growth
59 · Top 34%
vs71 · Top 15%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs33 · Bottom 26%
Housing affordability
61 · Bottom 22%
vs62 · Bottom 23%
Access
93 · Top 46%
vs91 · Bottom 47%
Economic stability
75 · Top 17%
vs61 · Top 49%
Measured values
| Metric | Kirkland | Tacoma | Source period |
|---|---|---|---|
| Population | 92,621 | 222,758 | 2024 ACS 5-Year |
| Median household income | $150,414 | $85,884 | 2024 ACS 5-Year |
| Per capita income | $95,367 | $45,650 | 2024 ACS 5-Year |
| Population density | 5,202/sq mi | 4,480/sq mi | 2024 ACS 5-Year |
| Median home value | $1,115,400 | $479,600 | 2024 ACS 5-Year |
| Median gross rent | $2,401 | $1,676 | 2024 ACS 5-Year |
| Homeownership rate | 60.8% | 55.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.3% | June 2026 |
| Employment change (year over year) | -1.6% | -1.3% | June 2026 |
| Bachelor's degree or higher | 66.3% | 34.5% | 2024 ACS 5-Year |
| Poverty rate | 6.1% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 452 | 1,267 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 5.7 | 12 months ending July 2026 |
| Permit change (year over year) | 9.4% | 155.4% | 12 months ending July 2026 |
| Average July high | 77°F | 76°F | 1991-2020 Normals |
| Average January low | 37°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 37.8" | 42.0" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 15 mi | NASR current cycle |
| Average commute | 26.1 min | 30.6 min | 2024 ACS 5-Year |
| Median age | 38.3 | 37.2 | 2024 ACS 5-Year |
| Public schools | 27 | 62 | 2024-25 school year |
| Students per teacher | 17.93 | 19.10 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 18.3% | 56.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Kirkland
Elevated or high exposure: earthquake.
Tacoma
Elevated or high exposure: earthquake.
Full profiles: Kirkland, WA · Tacoma, WA · How this is calculated: methodology