Signals
Key West-Key Largo
San Luis Obispo-Paso Robles
Growth
31 · Bottom 22%
vs44 · Bottom 41%
Climate
80 · Top 6%
vs89 · Top 1%
Physical resilience
6 · Bottom 1%
vs31 · Bottom 20%
Housing affordability
34 · Bottom 1%
vs43 · Bottom 1%
Access
93 · Top 19%
vs79 · Top 45%
Economic stability
55 · Top 44%
vs46 · Bottom 43%
Measured values
| Metric | Key West-Key Largo | San Luis Obispo-Paso Robles | Source period |
|---|---|---|---|
| Population | 81,860 | 281,555 | 2024 ACS 5-Year |
| Median household income | $87,738 | $97,446 | 2024 ACS 5-Year |
| Per capita income | $59,543 | $51,592 | 2024 ACS 5-Year |
| Population density | 83/sq mi | 85/sq mi | 2024 ACS 5-Year |
| Median home value | $780,600 | $824,700 | 2024 ACS 5-Year |
| Median gross rent | $1,999 | $1,992 | 2024 ACS 5-Year |
| Homeownership rate | 65.8% | 62.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 38.6% | 39.8% | 2024 ACS 5-Year |
| Poverty rate | 10.6% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 247 | 803 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -26.0% | 5.0% | 12 months ending July 2026 |
| Average July high | 93°F | 78°F | 1991-2020 Normals |
| Average January low | 53°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 55.3" | 17.9" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 34 mi | NASR current cycle |
| Average commute | 20.9 min | 23.1 min | 2024 ACS 5-Year |
| Median age | 49.2 | 40.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Key West-Key Largo
Elevated or high exposure: coastal flooding, hurricane.
San Luis Obispo-Paso Robles
Elevated or high exposure: drought, wildfire, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Key West-Key Largo
50
Your Score
—
Area Score
San Luis Obispo-Paso Robles
55
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Key West-Key Largo, FL Micro Area · San Luis Obispo-Paso Robles, CA Metro Area · How this is calculated: methodology