Walker receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Kentwood
Walker
Opportunity
32 · Bottom 9%
vs54 · Bottom 45%
Growth
46 · Bottom 42%
vs42 · Bottom 35%
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
94 · Top 6%
vs94 · Top 5%
Housing affordability
88 · Top 36%
vs88 · Top 36%
Schools
57 · Top 43%
vs64 · Top 34%
Access
99 · Top 14%
vs96 · Top 31%
Economic stability
67 · Top 35%
vs75 · Top 17%
Measured values
| Metric | Kentwood | Walker | Source period |
|---|---|---|---|
| Population | 54,296 | 25,386 | 2024 ACS 5-Year |
| Median household income | $74,373 | $76,360 | 2024 ACS 5-Year |
| Per capita income | $36,116 | $40,951 | 2024 ACS 5-Year |
| Population density | 2,596/sq mi | 1,033/sq mi | 2024 ACS 5-Year |
| Median home value | $268,200 | $295,200 | 2024 ACS 5-Year |
| Median gross rent | $1,260 | $1,202 | 2024 ACS 5-Year |
| Homeownership rate | 61.3% | 65.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 2.9% | June 2026 |
| Employment change (year over year) | -7.4% | -7.4% | June 2026 |
| Bachelor's degree or higher | 36.7% | 38.6% | 2024 ACS 5-Year |
| Poverty rate | 10.4% | 7.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 119 | 57 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 2.2 | 12 months ending July 2026 |
| Permit change (year over year) | 54.5% | 16.3% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 39.4" | 39.4" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 14 mi | NASR current cycle |
| Average commute | 21.2 min | 21.6 min | 2024 ACS 5-Year |
| Median age | 35.1 | 36.9 | 2024 ACS 5-Year |
| Public schools | 18 | 9 | 2024-25 school year |
| Students per teacher | 17.27 | 16.77 | 2024-25 school year |
| Math proficiency | 37.0% | 44.4% | 2019-20 school year |
| Reading proficiency | 49.9% | 57.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 69.6% | 40.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Kentwood, MI · Walker, MI · How this is calculated: methodology