Signals
Jefferson
Gainesville
Growth
81 · Top 5%
vs83 · Top 4%
Climate
80 · Top 5%
vs80 · Top 5%
Physical resilience
80 · Top 15%
vs62 · Top 42%
Housing affordability
90 · Bottom 37%
vs81 · Bottom 21%
Access
63 · Bottom 25%
vs64 · Bottom 27%
Economic stability
88 · Top 5%
vs70 · Top 26%
Measured values
| Metric | Jefferson | Gainesville | Source period |
|---|---|---|---|
| Population | 84,757 | 212,705 | 2024 ACS 5-Year |
| Median household income | $89,544 | $80,901 | 2024 ACS 5-Year |
| Per capita income | $37,040 | $38,556 | 2024 ACS 5-Year |
| Population density | 250/sq mi | 542/sq mi | 2024 ACS 5-Year |
| Median home value | $345,000 | $350,400 | 2024 ACS 5-Year |
| Median gross rent | $1,126 | $1,341 | 2024 ACS 5-Year |
| Homeownership rate | 79.3% | 68.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.8% | 27.3% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 11.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,667 | 2,096 | 12 months ending July 2026 |
| Permits per 1,000 residents | 19.7 | 9.9 | 12 months ending July 2026 |
| Permit change (year over year) | -11.2% | 9.3% | 12 months ending July 2026 |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 52.4" | 52.4" | 1991-2020 Normals |
| Distance to major airport | 60 mi | 59 mi | NASR current cycle |
| Average commute | 33.1 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 38.1 | 38.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jefferson
Elevated or high exposure: earthquake, lightning.
Gainesville
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Jefferson
80
Your Score
—
Area Score
Gainesville
75
Your Score
76
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Jefferson, GA Micro Area · Gainesville, GA Metro Area · How this is calculated: methodology