Jackson receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Jackson
Yazoo City
Opportunity
35 · Bottom 11%
vs11 · Bottom 1%
Growth
57 · Top 38%
vs40 · Bottom 32%
Climate
73 · Top 38%
vs70 · Bottom 48%
Physical resilience
36 · Bottom 29%
vs51 · Bottom 44%
Housing affordability
72 · Bottom 37%
vs60 · Bottom 21%
Schools
24 · Bottom 15%
vs5 · Bottom 1%
Access
95 · Top 40%
vs74 · Bottom 16%
Economic stability
29 · Bottom 6%
vs16 · Bottom 1%
Measured values
| Metric | Jackson | Yazoo City | Source period |
|---|---|---|---|
| Population | 146,631 | 10,219 | 2024 ACS 5-Year |
| Median household income | $42,071 | $28,157 | 2024 ACS 5-Year |
| Per capita income | $26,811 | $20,902 | 2024 ACS 5-Year |
| Population density | 1,313/sq mi | 1,013/sq mi | 2024 ACS 5-Year |
| Median home value | $111,700 | $103,000 | 2024 ACS 5-Year |
| Median gross rent | $1,055 | $767 | 2024 ACS 5-Year |
| Homeownership rate | 48.6% | 33.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 5.7% | June 2026 |
| Employment change (year over year) | -1.9% | -2.6% | June 2026 |
| Bachelor's degree or higher | 28.8% | 13.4% | 2024 ACS 5-Year |
| Poverty rate | 27.9% | 46.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 335 | 14 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | 781.6% | 40.0% | 12 months ending July 2026 |
| Average July high | 92°F | 94°F | 1991-2020 Normals |
| Average January low | 38°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 51.3" | 60.4" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 43 mi | NASR current cycle |
| Average commute | 21.6 min | 24.4 min | 2024 ACS 5-Year |
| Median age | 34.5 | 34.0 | 2024 ACS 5-Year |
| Public schools | 49 | 7 | 2024-25 school year |
| Students per teacher | 14.37 | 19.39 | 2024-25 school year |
| Math proficiency | 9.0% | 4.1% | 2019-20 school year |
| Reading proficiency | 20.2% | 6.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 99.9% | 99.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jackson
Elevated or high exposure: hail, tornado, strong wind.
Yazoo City
Elevated or high exposure: drought, hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Jackson
52
Your Score
49
Area Score
Yazoo City
41
Your Score
38
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Jackson, MS · Yazoo City, MS · How this is calculated: methodology