Signals
Hilo
Kaiminani
Climate
100 · Top 4%
vs85 · Top 9%
Physical resilience
14 · Bottom 10%
vs14 · Bottom 10%
Housing affordability
66 · Bottom 28%
vs66 · Bottom 29%
Schools
44 · Bottom 40%
vs21 · Bottom 12%
Access
90 · Bottom 44%
vs57 · Bottom 6%
Economic stability
46 · Bottom 25%
vs53 · Bottom 36%
Measured values
| Metric | Hilo | Kaiminani | Source period |
|---|---|---|---|
| Population | 50,404 | 11,465 | 2024 ACS 5-Year |
| Median household income | $81,779 | $110,560 | 2024 ACS 5-Year |
| Per capita income | $41,708 | $46,048 | 2024 ACS 5-Year |
| Population density | 940/sq mi | 308/sq mi | 2024 ACS 5-Year |
| Median home value | $483,000 | $772,800 | 2024 ACS 5-Year |
| Median gross rent | $1,427 | $1,202 | 2024 ACS 5-Year |
| Homeownership rate | 66.1% | 73.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 34.6% | 33.1% | 2024 ACS 5-Year |
| Poverty rate | 14.5% | 9.8% | 2024 ACS 5-Year |
| Average July high | 83°F | 86°F | 1991-2020 Normals |
| Average January low | 64°F | 69°F | 1991-2020 Normals |
| Annual precipitation | 120.4" | 9.9" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 62 mi | NASR current cycle |
| Average commute | 21.3 min | 22.2 min | 2024 ACS 5-Year |
| Median age | 42.7 | 44.0 | 2024 ACS 5-Year |
| Public schools | 16 | 6 | 2024-25 school year |
| Students per teacher | 14.40 | 15.29 | 2024-25 school year |
| Math proficiency | 25.0% | 16.0% | 2019-20 school year |
| Reading proficiency | 41.3% | 31.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 53.3% | 55.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hilo
Elevated or high exposure: volcanic activity, earthquake, inland flooding.
Kaiminani
Elevated or high exposure: volcanic activity, earthquake, inland flooding.
Full profiles: Hilo, HI · Kaiminani, HI · How this is calculated: methodology