Heber and Mapleton receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Heber
Mapleton
Opportunity
81 · Top 6%
vs74 · Top 16%
Growth
84 · Top 2%
vs80 · Top 5%
Climate
53 · Bottom 2%
vs58 · Bottom 10%
Physical resilience
50 · Bottom 43%
vs49 · Bottom 42%
Housing affordability
67 · Bottom 29%
vs74 · Bottom 40%
Access
88 · Bottom 36%
vs98 · Top 21%
Economic stability
79 · Top 10%
vs74 · Top 19%
Measured values
| Metric | Heber | Mapleton | Source period |
|---|---|---|---|
| Population | 18,015 | 13,114 | 2024 ACS 5-Year |
| Median household income | $110,339 | $133,142 | 2024 ACS 5-Year |
| Per capita income | $41,542 | $48,488 | 2024 ACS 5-Year |
| Population density | 747/sq mi | 983/sq mi | 2024 ACS 5-Year |
| Median home value | $654,200 | $745,200 | 2024 ACS 5-Year |
| Median gross rent | $1,870 | $1,386 | 2024 ACS 5-Year |
| Homeownership rate | 81.8% | 85.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.8% | June 2026 |
| Employment change (year over year) | 0.0% | -0.6% | June 2026 |
| Bachelor's degree or higher | 45.5% | 53.9% | 2024 ACS 5-Year |
| Poverty rate | 5.3% | 2.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 594 | 455 | 12 months ending July 2026 |
| Permits per 1,000 residents | 33.0 | 34.7 | 12 months ending July 2026 |
| Permit change (year over year) | 62.3% | -6.6% | 12 months ending July 2026 |
| Average July high | 89°F | 93°F | 1991-2020 Normals |
| Average January low | 13°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 20.2" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 10 mi | NASR current cycle |
| Average commute | 21.2 min | 24.1 min | 2024 ACS 5-Year |
| Median age | 28.7 | 30.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Heber
Elevated or high exposure: wildfire, earthquake.
Mapleton
Elevated or high exposure: wildfire.
Full profiles: Heber, UT · Mapleton, UT · How this is calculated: methodology