Glens Falls receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Glens Falls
Watertown-Fort Drum
Opportunity
55 · Top 49%
vs45 · Bottom 29%
Growth
43 · Bottom 39%
vs40 · Bottom 33%
Climate
56 · Bottom 13%
vs52 · Bottom 5%
Physical resilience
77 · Top 17%
vs79 · Top 16%
Housing affordability
99 · Top 31%
vs91 · Bottom 39%
Access
72 · Bottom 42%
vs62 · Bottom 25%
Economic stability
49 · Bottom 48%
vs49 · Bottom 48%
Measured values
| Metric | Glens Falls | Watertown-Fort Drum | Source period |
|---|---|---|---|
| Population | 126,039 | 115,040 | 2024 ACS 5-Year |
| Median household income | $75,836 | $66,301 | 2024 ACS 5-Year |
| Per capita income | $42,589 | $36,025 | 2024 ACS 5-Year |
| Population density | 74/sq mi | 91/sq mi | 2024 ACS 5-Year |
| Median home value | $232,500 | $188,200 | 2024 ACS 5-Year |
| Median gross rent | $1,077 | $1,213 | 2024 ACS 5-Year |
| Homeownership rate | 74.1% | 54.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 4.1% | June 2026 |
| Employment change (year over year) | -2.2% | -0.9% | June 2026 |
| Bachelor's degree or higher | 29.7% | 26.5% | 2024 ACS 5-Year |
| Poverty rate | 10.6% | 13.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 385 | 270 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.1 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | 19.2% | 37.8% | 12 months ending July 2026 |
| Average July high | 82°F | 79°F | 1991-2020 Normals |
| Average January low | 10°F | 10°F | 1991-2020 Normals |
| Annual precipitation | 38.2" | 37.1" | 1991-2020 Normals |
| Distance to major airport | 48 mi | 61 mi | NASR current cycle |
| Average commute | 25.7 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 46.1 | 33.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Glens Falls
No hazard reaches elevated exposure.
Watertown-Fort Drum
Elevated or high exposure: strong wind.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Glens Falls
65
Your Score
65
Area Score
Watertown-Fort Drum
60
Your Score
60
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Glens Falls, NY Metro Area · Watertown-Fort Drum, NY Metro Area · How this is calculated: methodology