Glenpool receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Glenpool
Tulsa
Opportunity
50 · Bottom 38%
vs41 · Bottom 20%
Growth
42 · Bottom 35%
vs52 · Top 47%
Climate
62 · Bottom 19%
vs62 · Bottom 22%
Physical resilience
57 · Bottom 49%
vs56 · Bottom 48%
Housing affordability
94 · Top 23%
vs88 · Top 36%
Schools
67 · Top 31%
vs12 · Bottom 3%
Access
91 · Bottom 49%
vs95 · Top 40%
Economic stability
71 · Top 26%
vs45 · Bottom 24%
Measured values
| Metric | Glenpool | Tulsa | Source period |
|---|---|---|---|
| Population | 14,151 | 413,794 | 2024 ACS 5-Year |
| Median household income | $79,525 | $59,838 | 2024 ACS 5-Year |
| Per capita income | $36,430 | $38,030 | 2024 ACS 5-Year |
| Population density | 1,280/sq mi | 2,093/sq mi | 2024 ACS 5-Year |
| Median home value | $201,700 | $205,300 | 2024 ACS 5-Year |
| Median gross rent | $1,370 | $1,052 | 2024 ACS 5-Year |
| Homeownership rate | 69.3% | 51.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.8% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 26.3% | 33.6% | 2024 ACS 5-Year |
| Poverty rate | 11.0% | 18.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 15 | 1,014 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 2.5 | 12 months ending July 2026 |
| Permit change (year over year) | -73.2% | 22.9% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 5 mi | NASR current cycle |
| Average commute | 26.1 min | 20.3 min | 2024 ACS 5-Year |
| Median age | 35.1 | 35.6 | 2024 ACS 5-Year |
| Public schools | 5 | 103 | 2024-25 school year |
| Students per teacher | 17.13 | 17.96 | 2024-25 school year |
| Math proficiency | 31.1% | 12.8% | 2019-20 school year |
| Reading proficiency | 29.5% | 14.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 64.3% | 76.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Glenpool
Elevated or high exposure: strong wind.
Tulsa
Elevated or high exposure: strong wind.
Full profiles: Glenpool, OK · Tulsa, OK · How this is calculated: methodology