Signals
Fountain
Monument
Opportunity
48 · Bottom 32%
vs55 · Bottom 47%
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
47 · Bottom 39%
vs43 · Bottom 33%
Housing affordability
67 · Bottom 30%
vs78 · Bottom 46%
Access
100 · Top 3%
vs93 · Top 44%
Economic stability
68 · Top 33%
vs80 · Top 8%
Measured values
| Metric | Fountain | Monument | Source period |
|---|---|---|---|
| Population | 29,300 | 11,735 | 2024 ACS 5-Year |
| Median household income | $86,242 | $128,816 | 2024 ACS 5-Year |
| Per capita income | $35,199 | $54,741 | 2024 ACS 5-Year |
| Population density | 1,311/sq mi | 1,683/sq mi | 2024 ACS 5-Year |
| Median home value | $398,000 | $636,700 | 2024 ACS 5-Year |
| Median gross rent | $1,745 | $1,929 | 2024 ACS 5-Year |
| Homeownership rate | 72.8% | 76.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.1% | June 2026 |
| Employment change (year over year) | -2.7% | -2.7% | June 2026 |
| Bachelor's degree or higher | 34.8% | 57.7% | 2024 ACS 5-Year |
| Poverty rate | 10.3% | 4.7% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 15.9" | 15.9" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 20 mi | NASR current cycle |
| Average commute | 28.5 min | 31.7 min | 2024 ACS 5-Year |
| Median age | 30.0 | 38.3 | 2024 ACS 5-Year |
| Public schools | 11 | 8 | 2024-25 school year |
| Students per teacher | 16.38 | 17.26 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 49.1% | 15.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fountain
Elevated or high exposure: hail, wildfire.
Monument
Elevated or high exposure: wildfire, hail.
Full profiles: Fountain, CO · Monument, CO · How this is calculated: methodology