Signals
Fort Wayne
Lexington-Fayette urban county
Opportunity
77 · Top 11%
vs62 · Top 38%
Climate
62 · Bottom 20%
vs74 · Top 32%
Physical resilience
77 · Top 19%
vs74 · Top 24%
Housing affordability
96 · Top 3%
vs81 · Top 23%
Access
57 · Bottom 4%
vs56 · Bottom 3%
Economic stability
53 · Bottom 46%
vs58 · Top 38%
Measured values
| Metric | Fort Wayne | Lexington-Fayette urban county | Source period |
|---|---|---|---|
| Population | 268,589 | 323,725 | 2024 ACS 5-Year |
| Median household income | $61,422 | $69,479 | 2024 ACS 5-Year |
| Per capita income | $33,812 | $43,790 | 2024 ACS 5-Year |
| Population density | 2,403/sq mi | 1,140/sq mi | 2024 ACS 5-Year |
| Median home value | $188,900 | $293,500 | 2024 ACS 5-Year |
| Median gross rent | $999 | $1,164 | 2024 ACS 5-Year |
| Homeownership rate | 61.9% | 53.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 4.7% | June 2026 |
| Employment change (year over year) | 0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 29.0% | 48.3% | 2024 ACS 5-Year |
| Poverty rate | 16.0% | 14.9% | 2024 ACS 5-Year |
| Average July high | 84°F | 87°F | 1991-2020 Normals |
| Average January low | 18°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 39.5" | 49.8" | 1991-2020 Normals |
| Distance to major airport | 74 mi | 70 mi | NASR current cycle |
| Average commute | 22.7 min | 22.5 min | 2024 ACS 5-Year |
| Median age | 35.0 | 35.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fort Wayne
Elevated or high exposure: tornado.
Lexington-Fayette urban county
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Fort Wayne
70
Your Score
—
Area Score
Lexington-Fayette urban county
67
Your Score
68
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Fort Wayne, IN · Lexington-Fayette urban county, KY · How this is calculated: methodology