Signals
Five Forks
Greer
Opportunity
90 · Top 1%
vs85 · Top 3%
Climate
76 · Top 25%
vs76 · Top 25%
Physical resilience
64 · Top 44%
vs65 · Top 43%
Housing affordability
97 · Top 15%
vs94 · Top 21%
Schools
76 · Top 19%
vs66 · Top 32%
Access
98 · Top 19%
vs95 · Top 35%
Economic stability
76 · Top 16%
vs65 · Top 40%
Measured values
| Metric | Five Forks | Greer | Source period |
|---|---|---|---|
| Population | 18,656 | 41,536 | 2024 ACS 5-Year |
| Median household income | $141,786 | $82,626 | 2024 ACS 5-Year |
| Per capita income | $57,624 | $42,331 | 2024 ACS 5-Year |
| Population density | 2,464/sq mi | 1,767/sq mi | 2024 ACS 5-Year |
| Median home value | $452,200 | $288,700 | 2024 ACS 5-Year |
| Median gross rent | $2,178 | $1,198 | 2024 ACS 5-Year |
| Homeownership rate | 86.6% | 72.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.6% | June 2026 |
| Employment change (year over year) | 3.9% | 3.7% | June 2026 |
| Bachelor's degree or higher | 65.6% | 41.4% | 2024 ACS 5-Year |
| Poverty rate | 2.5% | 10.1% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 32°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 49.7" | 49.7" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 15 mi | NASR current cycle |
| Average commute | 26.3 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 40.4 | 36.0 | 2024 ACS 5-Year |
| Public schools | 15 | 12 | 2024-25 school year |
| Students per teacher | 16.86 | 17.53 | 2024-25 school year |
| Math proficiency | 53.7% | 48.6% | 2019-20 school year |
| Reading proficiency | 58.8% | 53.0% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Five Forks
Elevated or high exposure: ice storm, earthquake.
Greer
Elevated or high exposure: ice storm, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Five Forks
82
Your Score
—
Area Score
Greer
76
Your Score
76
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Five Forks, SC · Greer, SC · How this is calculated: methodology