Signals
Fitchburg
Milford
Climate
60 · Bottom 14%
vs63 · Bottom 30%
Physical resilience
85 · Top 16%
vs85 · Top 16%
Housing affordability
77 · Bottom 44%
vs63 · Bottom 25%
Schools
25 · Bottom 17%
vs47 · Bottom 45%
Access
86 · Bottom 32%
vs86 · Bottom 32%
Economic stability
55 · Bottom 39%
vs74 · Top 20%
Measured values
| Metric | Fitchburg | Milford | Source period |
|---|---|---|---|
| Population | 41,798 | 27,731 | 2024 ACS 5-Year |
| Median household income | $73,040 | $93,310 | 2024 ACS 5-Year |
| Per capita income | $37,302 | $42,167 | 2024 ACS 5-Year |
| Population density | 1,502/sq mi | 2,731/sq mi | 2024 ACS 5-Year |
| Median home value | $336,400 | $464,700 | 2024 ACS 5-Year |
| Median gross rent | $1,222 | $1,889 | 2024 ACS 5-Year |
| Homeownership rate | 54.1% | 62.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 25.1% | 32.6% | 2024 ACS 5-Year |
| Poverty rate | 15.6% | 8.4% | 2024 ACS 5-Year |
| Average July high | 83°F | 86°F | 1991-2020 Normals |
| Average January low | 16°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 43.4" | 43.9" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 30 mi | NASR current cycle |
| Average commute | 28.7 min | 38.9 min | 2024 ACS 5-Year |
| Median age | 36.3 | 38.5 | 2024 ACS 5-Year |
| Public schools | 10 | 6 | 2024-25 school year |
| Students per teacher | 11.95 | 11.75 | 2024-25 school year |
| Math proficiency | 12.9% | 24.9% | 2019-20 school year |
| Reading proficiency | 29.2% | 36.6% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fitchburg
Elevated or high exposure: hurricane.
Milford
Elevated or high exposure: hurricane.
Full profiles: Fitchburg, MA · Milford, MA · How this is calculated: methodology